
Business Hours
We will close from 29/12/12 to 06/01/13.
Monday - Friday
10:00AM - 16:00PM
Close on
Sat,Sun&Holidays
Current time in Tokyo |
|
|
We are not able to promise car type, due to a class designated reservation.
Some locations will not confirm specific type car.
|
|
We can not promise for the car type or model, because of class specification
reservation.This is just only EXAMPLE. There may be a case you will have a
car with different model or different details. |
 |
。。MOCO | | 。。Compact。。P-0 |
| 。。Capacity of Passengers | 4 |
| 。。Engine Displacement | 660 |
| 。。Capacity of Fuel Tank (liter) | 30 |
| 。。Wheel Drive | FF/2WD |
| 。。Length x Width x Height。ハmm。ヒ | 3395x1620x1475 |
。。Idea of Boot Space
|

 |
 |
。。MARCH | | 。。Compact。。P-1 |
| 。。Capacity of Passengers | 5 |
| 。。Engine Displacement | 1000-1400 |
| 。。Capacity of Fuel Tank (liter) | 41 |
| 。。Wheel Drive | FF/2WD |
| 。。Length x Width x Height。ハmm。ヒ | 3695x1660x1525 |
。。Idea of Boot Space
|

 |
 |
。。NOTE | | 。。Compact。。P-2 |
| 。。Capacity of Passengers | 5 |
| 。。Engine Displacement | 1500 |
| 。。Capacity of Fuel Tank (liter) | 45 |
| 。。Wheel Drive | FF/2WD or 4WD |
| 。。Length x Width x Height。ハmm。ヒ | 3990x1690x1535 |
。。Idea of Boot Space
|

 |
 |
。。CUBE | | 。。Compact。。P-3 |
| 。。Capacity of Passengers | 5 |
| 。。Engine Displacement | 1500 |
| 。。Capacity of Fuel Tank (liter) | 41 |
| 。。Wheel Drive | FF/2WD or 4WD |
| 。。Length x Width x Height。ハmm。ヒ | 3890x1695x1690 |
。。Idea of Boot Space
|

 |
 |
。。TIIDA | | 。。Compact。。P-4 |
| 。。Capacity of Passengers | 5 |
| 。。Engine Displacement | 1500 |
| 。。Capacity of Fuel Tank (liter) | 45 |
| 。。Wheel Drive | FF/2WD or 4WD |
| 。。Length x Width x Height。ハmm。ヒ | 4205x1695x1535 |
。。Idea of Boot Space
|

 |
 |
。。TIIDALATIO | | 。。Compact。。P-4 |
| 。。Capacity of Passengers | 5 |
| 。。Engine Displacement | 1500 |
| 。。Capacity of Fuel Tank (liter) | 45 |
| 。。Wheel Drive | FF/2WD or 4WD |
| 。。Length x Width x Height。ハmm。ヒ | 4395x1695x1535 |
。。Idea of Boot Space
|

 |
 |
。。WINGROAD1.5 | | 。。Compact。。P-5 |
| 。。Capacity of Passengers | 5 |
| 。。Engine Displacement | 1500 |
| 。。Capacity of Fuel Tank (liter) | 45 |
| 。。Wheel Drive | FF/2WD or 4WD |
| 。。Length x Width x Height。ハmm。ヒ | 4440x1695x1505 |
。。Idea of Boot Space
|

 |
 |
。。SYLPHY | | 。。Standard。。P-6 |
| 。。Capacity of Passengers | 5 |
| 。。Engine Displacement | 1500-2000 |
| 。。Capacity of Fuel Tank (liter) | 52 |
| 。。Wheel Drive | FF/2WD or 4WD |
| 。。Length x Width x Height。ハmm。ヒ | 4610x1695x1510 |
。。Idea of Boot Space
|

 |
 |
。。SKYLINE2.5 | | 。。Luxury。。P-8 |
| 。。Capacity of Passengers | 5 |
| 。。Engine Displacement | 2500 |
| 。。Capacity of Fuel Tank (liter) | 80 |
| 。。Wheel Drive | FR/2WD or 4WD |
| 。。Length x Width x Height。ハmm。ヒ | 4755x1770x1450 |
。。Idea of Boot Space
|

 |
 |
。。TEANA2.3 | | 。。Luxury。。P-8 |
| 。。Capacity of Passengers | 5 |
| 。。Engine Displacement | 2300 |
| 。。Capacity of Fuel Tank (liter) | |
| 。。Wheel Drive | FF/2WD |
| 。。Length x Width x Height。ハmm。ヒ | 4770x1765x1475 |
。。Idea of Boot Space
|

 |
 |
。。FAIRLADYZ | | 。。Luxury。。P-9 |
| 。。Capacity of Passengers | 2 |
| 。。Engine Displacement | 3.498 |
| 。。Capacity of Fuel Tank (liter) | 80 |
| 。。Wheel Drive | FR/2WD |
| 。。Length x Width x Height。ハmm。ヒ | 4315x1815x1315 |
。。Idea of Boot Space
|

 |
 |
。。SKYLINE COUPE | | 。。Luxury。。P-9 |
| 。。Capacity of Passengers | 4 |
| 。。Engine Displacement | 3696 |
| 。。Capacity of Fuel Tank (liter) | 80 |
| 。。Wheel Drive | FR/2WD |
| 。。Length x Width x Height。ハmm。ヒ | 4655x1820x1390 |
。。Idea of Boot Space
|

 |
 |
。。SKYLINE3.5 | | 。。Luxury。。P-9 |
| 。。Capacity of Passengers | 5 |
| 。。Engine Displacement | 3500 |
| 。。Capacity of Fuel Tank (liter) | 80 |
| 。。Wheel Drive | FR/2WD or 4WD |
| 。。Length x Width x Height。ハmm。ヒ | 4675x1750x1470 |
。。Idea of Boot Space
|

 |
 |
。。FUGA | | 。。Luxury。。P-9 |
| 。。Capacity of Passengers | 5 |
| 。。Engine Displacement | 3500 |
| 。。Capacity of Fuel Tank (liter) | 80 |
| 。。Wheel Drive | FR/2WD |
| 。。Length x Width x Height。ハmm。ヒ | 4830x1795x1510 |
。。Idea of Boot Space
|

 |
 |
。。CIMA | | 。。Luxury。。P-10 |
| 。。Capacity of Passengers | 5 |
| 。。Engine Displacement | 3000-4500 |
| 。。Capacity of Fuel Tank (liter) | 80 |
| 。。Wheel Drive | FR/2WD |
| 。。Length x Width x Height。ハmm。ヒ | 4995x1845x1490 |
。。Idea of Boot Space
|

 |
 |
。。LAFESTA | | 。。Van。。W-2 |
| 。。Capacity of Passengers | 5 |
| 。。Engine Displacement | 2000 |
| 。。Capacity of Fuel Tank (liter) | 55 |
| 。。Wheel Drive | FF/2WD or 4WD |
| 。。Length x Width x Height。ハmm。ヒ | 4495x1695x1600 |
。。Idea of Boot Space
|

 |
 |
。。NV200 | | 。。Van。。W-3 |
| 。。Capacity of Passengers | 7 |
| 。。Engine Displacement | 1600 |
| 。。Capacity of Fuel Tank (liter) | 55 |
| 。。Wheel Drive | FF/2WD |
| 。。Length x Width x Height。ハmm。ヒ | 4400x1695x1850 |
。。Idea of Boot Space
|

 |
 |
。。PRESAGE | | 。。Van。。W-4 |
| 。。Capacity of Passengers | 7 or 8 |
| 。。Engine Displacement | 2500-3500 |
| 。。Capacity of Fuel Tank (liter) | 70 |
| 。。Wheel Drive | FF/2WD or 4WD |
| 。。Length x Width x Height。ハmm。ヒ | 4840x1800x1685 |
。。Idea of Boot Space
|

 |
 |
。。SERENA | | 。。Van。。W-4 |
| 。。Capacity of Passengers | 8 |
| 。。Engine Displacement | 2000 |
| 。。Capacity of Fuel Tank (liter) | 60 |
| 。。Wheel Drive | FF/2WD or 4WD |
| 。。Length x Width x Height。ハmm。ヒ | 4650x1695x1840 |
。。Idea of Boot Space
|

 |
 |
。。ELGRAND | | 。。Van。。W-6 |
| 。。Capacity of Passengers | 7 or 8 |
| 。。Engine Displacement | 2500-3500 |
| 。。Capacity of Fuel Tank (liter) | 76 |
| 。。Wheel Drive | FF/2WD or 4WD |
| 。。Length x Width x Height。ハmm。ヒ | 4795x1795x1920 |
。。Idea of Boot Space
|

 |
 |
。。JUKE | | 。。RV。。RV-0 |
| 。。Capacity of Passengers | 5 |
| 。。Engine Displacement | 1498 |
| 。。Capacity of Fuel Tank (liter) | 52 |
| 。。Wheel Drive | FF/2WD |
| 。。Length x Width x Height。ハmm。ヒ | 4135x1765x1565 |
。。Idea of Boot Space
|

 |
 |
。。DUALIS | | 。。RV。。RV-1 |
| 。。Capacity of Passengers | 5 |
| 。。Engine Displacement | 2000 |
| 。。Capacity of Fuel Tank (liter) | 65 |
| 。。Wheel Drive | FF/2WD or 4WD |
| 。。Length x Width x Height。ハmm。ヒ | 4315x1780x1615 |
。。Idea of Boot Space
|

 |
 |
。。X-TRAIL | | 。。RV。。RV-1 |
| 。。Capacity of Passengers | 5 |
| 。。Engine Displacement | 2000 |
| 。。Capacity of Fuel Tank (liter) | 65 |
| 。。Wheel Drive | FF/2WD or 4WD |
| 。。Length x Width x Height。ハmm。ヒ | 4590x1785x1685 |
。。Idea of Boot Space
|

 |
 |
。。MURANO | | 。。RV。。RV-2 |
| 。。Capacity of Passengers | 5 |
| 。。Engine Displacement | 3500 |
| 。。Capacity of Fuel Tank (liter) | 82 |
| 。。Wheel Drive | FF/2WD or 4WD |
| 。。Length x Width x Height。ハmm。ヒ | 4770x1880x1685 |
。。Idea of Boot Space
|

 |
 |
。。AD | | 。。CommercialVehicle。。V-1 |
| 。。Capacity of Passengers | 5 |
| 。。Engine Displacement | 1200-1500 |
| 。。Capacity of Fuel Tank (liter) | 52 |
| 。。Wheel Drive | FF/2WD |
| 。。Length x Width x Height。ハmm。ヒ | 4395x1695x1500 |
。。Idea of Boot Space (Using the 1st. row seats) |
1182x1366x940(maximum)
 |
 |
。。CLIPPER VAN | | 。。1Box(small)。。C-0 |
| 。。Capacity of Passengers | 4 |
| 。。Engine Displacement | 660 |
| 。。Capacity of Fuel Tank (liter) | 40 |
| 。。Wheel Drive | FR/2WD or 4WD |
| 。。Length x Width x Height。ハmm。ヒ | 3395x1475x1890 |
。。Idea of Boot Space (Using the 1st. row seats) |
1740x1230x1200(maximum)
 |
 |
。。VANETTE VAN | | 。。1Box(small)。。C-1 |
| 。。Capacity of Passengers | 2 or 5 |
| 。。Engine Displacement | 1800-2200 |
| 。。Capacity of Fuel Tank (liter) | 48 |
| 。。Wheel Drive | FR/2WD or 4WD |
| 。。Length x Width x Height。ハmm。ヒ | 4285x1630x1850 |
。。Idea of Boot Space (Using the 1st. row seats) |
2240x1100x1320(maximum)
 |
 |
。。NV200 VANETTE | | 。。1Box(small)。。C-1 |
| 。。Capacity of Passengers | 2 or 5 |
| 。。Engine Displacement | 1597 |
| 。。Capacity of Fuel Tank (liter) | 55 |
| 。。Wheel Drive | FF/2WD |
| 。。Length x Width x Height。ハmm。ヒ | 4400x1695x1855 |
。。Idea of Boot Space (Using the 1st. row seats) |
1900x1500x1365(maximum)
 |
 |
。。CARAVAN | | 。。Van。。C-2 |
| 。。Capacity of Passengers | 2 |
| 。。Engine Displacement | 2000-3200 |
| 。。Capacity of Fuel Tank (liter) | 65 |
| 。。Wheel Drive | FR/2WD |
| 。。Length x Width x Height。ハmm。ヒ | 4420x1690x1950 |
。。Idea of Boot Space (Using the 1st. row seats) |
1710x1550x1350(maximum)
 |
 |
。。CLIPPER TRUCK | | 。。Truck(small)。。T-0 |
| 。。Capacity of Passengers | 2 |
| 。。Engine Displacement | 660 |
| 。。Capacity of Fuel Tank (liter) | 40 |
| 。。Wheel Drive | FR/2WD or 4WD |
| 。。Length x Width x Height。ハmm。ヒ | 3395x1790x1475 |
。。Idea of Boot Space
|
1935x1410x295
 |
 |
。。VANETTE TRUCK | | 。。Truck(small)。。T-1 |
| 。。Capacity of Passengers | 2 or 3 |
| 。。Engine Displacement | 1800 |
| 。。Capacity of Fuel Tank (liter) | 58 |
| 。。Wheel Drive | FR/2WD or 4WD |
| 。。Length x Width x Height。ハmm。ヒ | 4335x1690x1880 |
。。Idea of Boot Space
|
2470x1600x385
 |
 |
。。ATLAS2t | | 。。Truck(medium)。。T-2 |
| 。。Capacity of Passengers | 3 |
| 。。Engine Displacement | 2000 |
| 。。Capacity of Fuel Tank (liter) | 75 |
| 。。Wheel Drive | FR/2WD |
| 。。Length x Width x Height。ハmm。ヒ | 4690x1695x1970 |
。。Idea of Boot Space
|
3100x1610x380
 |
|